|
|
2007 Honda Civic Si Technical Specifications, Continued:
|
Stock Specifications |
|
| Engine liters | 2.0 |
| Cylinder configuration | I-4 |
| Horsepower | 197-hp @ 7,800 rpm |
| Torque | 139 lbs.-ft. @ 6,100 rpm |
| # of valves | 16 |
| Variable valve control | i-VTEC |
| Sequential MPI | |
| Recommended fuel | premium unleaded |
| Aluminum cylinder block | |
| Aluminum cylinder head | |
| Ignition type | electronic |
| Engine orientation | transverse |
| Fuel economy city | 23 mpg |
| Fuel economy highway | 32 mpg |
| Fuel tank capacity | 13.2 gal. |

Need a logo? Vis-Fx!
Mopar Forums and Resources
